close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3NIKOLAOS KARAGIANNIS | 7478697 | ||
| 2 | 2GRAHAM THOMAS | 7423614 | ||
| 3 | 10NEAL VATER | 2638929 | ||
| 4 | 4KEVIN GREENWAY | 6957162 | ||
| 5 | 1DEAN MULLINS | 2314845 | ||
| 6 | 9JOHN MORDEN | 5310037 | ||
| 7 | 8WESLEY PALIN | 6820155 | ||
| 8 | 7KEITH HAMBLETT | 8133530 | ||
| 9 | 6JUSTIN MORDEN | 9043740 | ||
| 10 | 5MATHEW CURTIS-RICH | 9881545 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE CURTIS-RICH | 6196241 | ||
| 2 | 2MARTYN HADLEY | 4942444 | ||
| 3 | 5AARON SKINNER | 5673627 | ||
| 4 | 4CARL O'CONNOR | 4058564 | ||
| 5 | 7JAMES MAGGS | 9042837 | ||
| 6 | 8PHILLIP LEWIS | 6472606 | ||
| 7 | 3KEITH HALSEY | 8286583 | ||
| 8 | 10CHRIS MORTON | 7617267 | ||
| 9 | 9TIM BRAVERY | 7856530 | ||
| 10 | 6MATHEW GODFREY | 2655335 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROB WEST | 5648670 | ||
| 2 | 4LIAM TOOLE | 7180911 | ||
| 3 | 6SIMON HAMBLETT | 7765767 | ||
| 4 | 5GAVIN GALLAGHER | 8124379 | ||
| 5 | 2CRAIG HARRIS | 3905079 | ||
| 6 | 10SPENCER FARLEY | 7305713 | ||
| 7 | 9COLIN COURT | 6563853 | ||
| 8 | 3GARETH CAPPER | 7654869 | ||
| 9 | 7PETER VATER | 9102753 | ||
| 10 | 8TOM OWEN | 5157178 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RICHARD TURNER | 5426683 | ||
| 2 | 3BRENT OWEN | 5143578 | ||
| 3 | 2CHLOE HUGHES | 4947242 | ||
| 4 | 5NICOLA DUNKLEY | 5744781 | ||
| 5 | 9BILL REEVE | 8598958 | ||
| 6 | 6ANDREW WILLS | 7036898 | ||
| 7 | 7SIMON WALKER | 7010274 | ||
| 8 | 4COLIN DAVIES | 9652554 | ||
| 9 | 8ALAN MORGAN | 4947242 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4NATHAN PHILLIPS | 2413719 | ||
| 2 | 5NIKOLAOS KARAGIANNIS | 3593001 | ||
| 3 | 2CHRIS MORTON | 7617267 | ||
| 4 | 1RHYS PEAKMAN | 6683894 | ||
| 5 | 9THOMAS HYAM | 7313627 | ||
| 6 | 6ED SCOTT | 4769325 | ||
| 7 | 7ANDREW OWEN | 7754229 | ||
| 8 | 8SEYMORE PHILLIPS | 5129163 | ||
| 9 | 3SIMON NOTLEY | 2322578 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6CARL O'CONNOR | 4452131 | ||
| 2 | 8MATHEW JONES | 8674156 | ||
| 3 | 5JAMES DUNKLEY | 9734452 | ||
| 4 | 4GLYN JESSOP | 4930943 | ||
| 5 | 3IAN PEAKMAN | 6203124 | ||
| 6 | 2KEVIN GREENWAY | 2485324 | ||
| 7 | 1PHILLIP LEWIS | 9208367 | ||
| 8 | 9GRAHAM THOMAS | 7383999 | ||
| 9 | 7NATHAN NOTLEY | 7151081 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROB WEST | 5648670 | ||
| 2 | 9ALEC SPRINGER | 5960147 | ||
| 3 | 4STEVE GUPPY | 9143278 | ||
| 4 | 5MARTYN SPOONER | 5262422 | ||
| 5 | 6KEITH HALSEY | 4485586 | ||
| 6 | 8TOM OWEN | 5695699 | ||
| 7 | 3SAM GUPPY | 6812817 | ||
| 8 | 2SPENCER FARLEY | 9889135 | ||
| 9 | 7ROYSTON STEWART | 4949749 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WILLIAM OWEN (JR) | 7336535 | ||
| 2 | 2ELLIOT CAPPER | 7322045 | ||
| 3 | 3LEO NOTLEY | 5327963 | ||
| 4 | 6SAUL HYAM | 5310037 | ||
| 5 | 5LOGAN HAMBLETT | 3786748 | ||
| 6 | 4CARSON GUPPY | 2527059 | ||
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2ZAK EDWARDS | 4752045 | ||
| 2 | 1FRAN BRAVERY | 9746100 | ||
| 3 | 3CONNOR HAMBLETT | 6385836 | ||
| 4 | 5ELLIE GALLAGHER | 7423538 | ||
| 5 | 6JAMES HARRIS | 8274426 | ||
| 6 | 4MICHAEL HALSEY | 5659692 | ||
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 78 Drivers: 68  | 
				
| Total Race Laps | 5,350 |