close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NICK HANKINS | 5744781 | ||
| 2 | 2JAMIE DONOVAN | 9763987 | ||
| 3 | 3KEVIN GREENWAY | 6957162 | ||
| 4 | 4ANDREW COBLEY | 7499676 | ||
| 5 | 5KEITH HAMBLETT | 8133530 | ||
| 6 | 6JOHN MORDEN | 5310037 | ||
| 7 | 7MATHEW GODFREY | 2655335 | ||
| 8 | 8MATHEW CURTIS-RICH | 9881545 | ||
| 9 | 9JUSTIN MORDEN | 9043740 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GAVIN GALLAGHER | 8124379 | ||
| 2 | 2JAMES DUNKLEY | 7977642 | ||
| 3 | 3SIMON TRACE | 2266407 | ||
| 4 | 4STUART BALL | 9142906 | ||
| 5 | 5KEITH HALSEY | 8286583 | ||
| 6 | 6LEE MARSON | 5418173 | ||
| 7 | 7ROY DAVIES | 8268154 | ||
| 8 | 8COLIN COURT | 6563853 | ||
| 9 | 9GRAHAM THOMAS | 7423614 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CRAIG HARRIS | 3905079 | ||
| 2 | 2PAUL ROSE | 8584388 | ||
| 3 | 3GARETH CAPPER | 7654869 | ||
| 4 | 4JORDAN NEWBERY | 6563340 | ||
| 5 | 5SPENCER FARLEY | 7305713 | ||
| 6 | 6STEVE ASHTON | 5730274 | ||
| 7 | 7STEVE CURTIS-RICH | 6196241 | ||
| 8 | 8GAVIN KNIGHT | 6602131 | ||
| 9 | 9MARK COX | 3746916 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ED SCOTT | 4769325 | ||
| 2 | 2JAMIE BOWEN | 3929942 | ||
| 3 | 3KIERAN MORRIS | 2612525 | ||
| 4 | 4ROYSTON STEWART | 4949749 | ||
| 5 | 5OSIAN DAFYDD | 3538321 | ||
| 6 | 6SIMON WALKER | 7010274 | ||
| 7 | 7NICOLA DUNKLEY | 5744781 | ||
| 8 | 8CHLOE HUGHES | 4947242 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STUART BALL | 7953838 | ||
| 2 | 2NICK HANKINS | 5744781 | ||
| 3 | 3CHRIS MORTON | 7617267 | ||
| 4 | 4NATHAN NOTLEY | 7151081 | ||
| 5 | 5PETE JONES | 8773628 | ||
| 6 | 6GRAHAM THOMAS | 7383999 | ||
| 7 | 7SIMON NOTLEY | 2322578 | ||
| 8 | 8ANDREW WILLS | 7036898 | ||
| 9 | 9CHRIS YOUNG | 4017180 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROB WEST | 5648670 | ||
| 2 | 2JORDAN NEWBERY | 6265908 | ||
| 3 | 3SPENCER FARLEY | 9889135 | ||
| 4 | 4ASHLEY GIBBONS | 6645548 | ||
| 5 | 5IEUAN PAYNE | 9073997 | ||
| 6 | 6STEVE ASHTON | 9528786 | ||
| 7 | 7CHRIS COX | 5725183 | ||
| 8 | 8MARTYN HADLEY | 9042837 | ||
| 9 | 9GAVIN KNIGHT | 6602131 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MICHAEL HALSEY | 5659692 | ||
| 2 | 2ELLIOT CAPPER | 7322045 | ||
| 3 | 3ELLIE GALLAGHER | 7423538 | ||
| 4 | 4JAMES HARRIS | 8274426 | ||
| 5 | 5CONNOR HARDING | 5466460 | ||
| 6 | 6SOPHIE HANKINS | 4500836 | ||
| 7 | 7ADAM HANKINS | 3627433 | ||
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 58 Drivers: 51  | 
				
| Total Race Laps | 5,664 |