close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARK MORRIS | 6020057 | ||
| 2 | 2GRAHAM THOMAS | 7423614 | ||
| 3 | 3CRAIG PETERSON | 7492101 | ||
| 4 | 4MATHEW CURTIS-RICH | 9881545 | 25 | 40th in series | 
| 5 | 5NEAL VATER | 2638929 | 26 | 41st in series | 
| 6 | 6JUSTIN MORDEN | 9043740 | 16 | 22nd in series | 
| 7 | 7KEITH HAMBLETT | 8133530 | 18 | 24th in series | 
| 8 | 8JOHN MORDEN | 5310037 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATHEW GODFREY | 2655335 | ||
| 2 | 2ROY DAVIES | 8268154 | ||
| 3 | 3CHRIS ELY | 5618275 | ||
| 4 | 4ANDREW CURTIS-RICH | 9644695 | 12 | 16th in series | 
| 5 | 5TIM BRAVERY | 7856530 | 14 | 19th in series | 
| 6 | 6DEAN MULLINS | 2314845 | 15 | 21st in series | 
| 7 | 7CHRIS MORTON | 7617267 | ||
| 8 | 8JAMIE DONOVAN | 9763987 | 22 | 34th in series | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GAVIN GALLAGHER | 8124379 | 2 | 2nd in series | 
| 2 | 2JAMES DUNKLEY | 7977642 | ||
| 3 | 3SPENCER FARLEY | 7305713 | 9 | 11th in series | 
| 4 | 4KEITH HALSEY | 8286583 | 32 | N/A | 
| 5 | 5MARTIN PITMAN | 3499449 | ||
| 6 | 6GAVIN KNIGHT | 6602131 | ||
| 7 | 7PHILLIP LEWIS | 6472606 | 11 | 15th in series | 
| 8 | 8JAMES MAGGS | 9042837 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROB WEST | 5648670 | 1 | 1st in series | 
| 2 | 2GARETH CAPPER | 7654869 | 3 | 3rd in series | 
| 3 | 3TOM OWEN | 5157178 | 4 | 6th in series | 
| 4 | 4SIMON HAMBLETT | 7765767 | 5 | 7th in series | 
| 5 | 5MATT GUPPY | 2538977 | 31 | N/A | 
| 6 | 6STEVE CURTIS-RICH | 6196241 | 6 | 8th in series | 
| 7 | 7COLIN COURT | 6563853 | 7 | 9th in series | 
| 8 | 8PETER VATER | 9102753 | 20 | 30th in series | 
| 9 | 9LIAM TOOLE | 7180911 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1IAN JONES | 4156092 | ||
| 2 | 2COLIN DAVIES | 9652554 | ||
| 3 | 3CHLOE HUGHES | 4947242 | 17 | 21st in series | 
| 4 | 4NICOLA DUNKLEY | 5744781 | 18 | 23rd in series | 
| 5 | 5KIARA LANGLEY | 2982143 | 20 | 25th in series | 
| 6 | 6ANDREW WILLS | 7036898 | 21 | 26th in series | 
| 7 | 7ED SCOTT | 4769325 | 26 | 34th in series | 
| 8 | 8CHRIS COX | 5725183 | 27 | N/A | 
| 9 | 9PETE JONES | 8773628 | 29 | N/A | 
| 10 | 10JAMIE BOWEN | 3929942 | 30 | N/A | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PETER PRIESTLEY | 2726722 | 13 | 17th in series | 
| 2 | 2SIMON NOTLEY | 2322578 | 14 | 18th in series | 
| 3 | 3RICHARD TURNER | 5426683 | 15 | 19th in series | 
| 4 | 4THOMAS HYAM | 7313627 | 16 | 20th in series | 
| 5 | 5CHRIS ELY | 3390314 | 31 | N/A | 
| 6 | 6MARK KING | 2963811 | 19 | 24th in series | 
| 7 | 7CHRIS MORTON | 7617267 | ||
| 8 | 8CHRIS YOUNG | 4017180 | ||
| 9 | 9LEE CURVIS | 6812817 | ||
| 10 | 10SEYMORE PHILLIPS | 5129163 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NATHAN NOTLEY | 7151081 | 22 | 28th in series | 
| 2 | 2KEVIN GREENWAY | 2485324 | 7 | 9th in series | 
| 3 | 3DAVE CLUTTERBUCK | 2675946 | 25 | 33rd in series | 
| 4 | 4IAN PEAKMAN | 6203124 | 8 | 10th in series | 
| 5 | 5RHYS PEAKMAN | 6683894 | ||
| 6 | 6ROYSTON STEWART | 4949749 | 9 | 11th in series | 
| 7 | 7NATHAN PHILLIPS | 2413719 | ||
| 8 | 8BROGAN LANGLEY | 9143130 | 10 | 12th in series | 
| 9 | 9GRAHAM THOMAS | 7383999 | 11 | 13th in series | 
| 10 | 10MATHEW JONES | 8674156 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ASHLEY GIBBONS | 6645548 | 1 | 1st in series | 
| 2 | 2ROB WEST | 5648670 | 2 | 2nd in series | 
| 3 | 3SPENCER FARLEY | 9889135 | 3 | 3rd in series | 
| 4 | 4SAM GUPPY | 6812817 | 4 | 4th in series | 
| 5 | 5STEVE GUPPY | 9143278 | 5 | 5th in series | 
| 6 | 6MARTYN HADLEY | 9042837 | 23 | 29th in series | 
| 7 | 7PHILLIP LEWIS | 9208367 | 6 | 6th in series | 
| 8 | 8GLYN JESSOP | 4930943 | ||
| 9 | 9JAMES DUNKLEY | 9734452 | ||
| 10 | 10KEITH HALSEY | 4485586 | ||
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ELLIOT CAPPER | 7322045 | 5 | 5th in series | 
| 2 | 2LOGAN HAMBLETT | 3786748 | 6 | 6th in series | 
| 3 | 3CARSON GUPPY | 2527059 | 7 | 7th in series | 
| 4 | 4SAUL HYAM | 5310037 | 8 | 8th in series | 
| 5 | 5LEO NOTLEY | 5327963 | 9 | 12th in series | 
| 6 | 6JACK CURVIS | 3006174 | ||
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1FRAN BRAVERY | 9746100 | 1 | 1st in series | 
| 2 | 2CONNOR HAMBLETT | 6385836 | 2 | 2nd in series | 
| 3 | 3ELLIE GALLAGHER | 7423538 | 3 | 3rd in series | 
| 4 | 4CONNOR HARDING | 5466460 | 4 | 4th in series | 
| 5 | 5JAMES HARRIS | 8274426 | 11 | N/A | 
| 6 | 6MICHAEL HALSEY | 5659692 | 10 | N/A | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 85 Drivers: 77  | 
				
| Total Race Laps | 6,054 |