close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATHEW JONES | 9762907 | 15 | N/A | 
| 2 | 2JAMES HURLOW | 5014669 | 16 | N/A | 
| 3 | 3CHRIS PARK | 2831348 | 17 | N/A | 
| 4 | 4WESLEY PALIN | 6820155 | 18 | N/A | 
| 5 | 5KEVIN GREENWAY | 6957162 | 19 | N/A | 
| 6 | 6MATHEW CURTIS-RICH | 9881545 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GAVIN GALLAGHER | 8124379 | 1 | 3rd in past event | 
| 2 | 2AARON SKINNER | 5673627 | 20 | N/A | 
| 3 | 3LEE MARSON | 5418173 | 9 | 15th in past event | 
| 4 | 4MATHEW GODFREY | 2655335 | 10 | 18th in past event | 
| 5 | 5TIM BRAVERY | 7856530 | 11 | 26th in past event | 
| 6 | 6NEAL VATER | 2638929 | 13 | 29th in past event | 
| 7 | 7KEITH HAMBLETT | 8133530 | 14 | 32nd in past event | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SIMON HAMBLETT | 7765767 | 2 | 4th in past event | 
| 2 | 2GARETH CAPPER | 7654869 | 3 | 5th in past event | 
| 3 | 3PETER VATER | 9102753 | 4 | 8th in past event | 
| 4 | 4SPENCER FARLEY | 7305713 | 5 | 11th in past event | 
| 5 | 5COLIN COURT | 6563853 | 6 | 12th in past event | 
| 6 | 6STEVE CURTIS-RICH | 6196241 | 7 | 13th in past event | 
| 7 | 7JAMES DUNKLEY | 7977642 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LEE CURVIS | 6812817 | 18 | N/A | 
| 2 | 2CHRIS COX | 5725183 | 20 | N/A | 
| 3 | 3MARK KING | 2963811 | 15 | 30th in past event | 
| 4 | 4TIM BRAVERY | 7226235 | 19 | N/A | 
| 5 | 5CHLOE HUGHES | 4947242 | 10 | 21st in past event | 
| 6 | 6NICOLA DUNKLEY | 5744781 | 12 | 27th in past event | 
| 7 | 7SIMON WALKER | 7010274 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NATHAN NOTLEY | 7151081 | 17 | N/A | 
| 2 | 2IAN PEAKMAN | 6203124 | 7 | 16th in past event | 
| 3 | 3ED SCOTT | 4769325 | 6 | 12th in past event | 
| 4 | 4SIMON NOTLEY | 2322578 | 8 | 17th in past event | 
| 5 | 5RHYS PEAKMAN | 6683894 | 9 | 20th in past event | 
| 6 | 6RICHARD TURNER | 5426683 | 11 | 22nd in past event | 
| 7 | 7COLIN DAVIES | 9652554 | 14 | 29th in past event | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROB WEST | 5648670 | 1 | 1st in past event | 
| 2 | 2MARTYN HADLEY | 9042837 | 2 | 3rd in past event | 
| 3 | 3SAM GUPPY | 6812817 | 3 | 5th in past event | 
| 4 | 4STEVE GUPPY | 9143278 | 4 | 7th in past event | 
| 5 | 5MARTYN SPOONER | 5262422 | 21 | N/A | 
| 6 | 6ROYSTON STEWART | 4949749 | 5 | 9th in past event | 
| 7 | 7ANDREW JONES | 7856530 | 22 | N/A | 
| 8 | 8MATHEW JONES | 8674156 | 16 | N/A | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1FRAN BRAVERY | 9746100 | 1 | 1st in past event | 
| 2 | 2CONNOR HAMBLETT | 6385836 | 2 | 2nd in past event | 
| 3 | 3LEO NOTLEY | 5327963 | ||
| 4 | 4ERYN SPOONER | 4748687 | ||
| 5 | 5ELLIOT CAPPER | 7322045 | 3 | 5th in past event | 
| 6 | 6CONNOR HARDING | 5466460 | 4 | 6th in past event | 
| 7 | 7LOGAN HAMBLETT | 3786748 | 5 | 7th in past event | 
| 8 | 8RYAN DAVIS | 3951414 | ||
| 9 | 9ZAK EDWARDS | 4752045 | ||
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 50 Drivers: 48  | 
				
| Total Race Laps | 3,528 |