close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JUSTIN MORDEN | 9043740 | 22 | 28th in series | 
| 2 | 2GRAHAM THOMAS | 7423614 | 23 | 29th in series | 
| 3 | 3CHRIS MORTON | 7617267 | 24 | 30th in series | 
| 4 | 4PETER PRIESTLEY | 6020057 | 35 | N/A | 
| 5 | 5NEAL VATER | 2638929 | 30 | N/A | 
| 6 | 6PETER VATER | 9102753 | 31 | N/A | 
| 7 | 7MATHEW CURTIS-RICH | 9881545 | 29 | N/A | 
| 8 | 8JOHN MORDEN | 5310037 | 25 | 31st in series | 
| 9 | 9KEITH HAMBLETT | 8133530 | 26 | 32nd in series | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ANDREW CURTIS-RICH | 9644695 | 13 | 17th in series | 
| 2 | 2JOHN TOOLE | 5009627 | 14 | 18th in series | 
| 3 | 3SPENCER FARLEY | 7305713 | 15 | 19th in series | 
| 4 | 4SIMON TRACE | 2266407 | 16 | 20th in series | 
| 5 | 5PHILLIP LEWIS | 6472606 | 17 | 21st in series | 
| 6 | 6ROY DAVIES | 8268154 | 18 | 23rd in series | 
| 7 | 7TIM BRAVERY | 7856530 | 19 | 24th in series | 
| 8 | 8DEAN MULLINS | 2314845 | 20 | 26th in series | 
| 9 | 9JAMIE DONOVAN | 9763987 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE CURTIS-RICH | 6196241 | 8 | 10th in series | 
| 2 | 2SIMON HAMBLETT | 7765767 | ||
| 3 | 3MARTIN PITMAN | 3499449 | ||
| 4 | 4JAMES DUNKLEY | 7977642 | ||
| 5 | 5LEE MARSON | 5418173 | 27 | N/A | 
| 6 | 6JAMES MAGGS | 9042837 | ||
| 7 | 7NIKOLAOS KARAGIANNIS | 7478697 | 11 | 15th in series | 
| 8 | 8MATHEW GODFREY | 2655335 | 12 | 16th in series | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CRAIG HARRIS | 3905079 | 32 | N/A | 
| 2 | 2IEUAN PAYNE | 9042837 | 2 | 2nd in series | 
| 3 | 3GARETH CAPPER | 7654869 | 3 | 3rd in series | 
| 4 | 4GAVIN GALLAGHER | 8124379 | 4 | 4th in series | 
| 5 | 5ROB WEST | 5648670 | 1 | 1st in series | 
| 6 | 6TOM OWEN | 5157178 | 6 | 8th in series | 
| 7 | 7LIAM TOOLE | 7180911 | 7 | 9th in series | 
| 8 | 8COLIN COURT | 6563853 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHLOE HUGHES | 4947242 | ||
| 2 | 2CHRIS MORTON | 7617267 | 23 | 30th in series | 
| 3 | 3ANDREW WILLS | 7036898 | 25 | 32nd in series | 
| 4 | 4ED SCOTT | 4769325 | 27 | N/A | 
| 5 | 5NATHAN PHILLIPS | 2413719 | 28 | N/A | 
| 6 | 6SEYMORE PHILLIPS | 5129163 | 29 | N/A | 
| 7 | 7KIARA LANGLEY | 2982143 | ||
| 8 | 8SIMON WALKER | 7010274 | 26 | N/A | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GRAHAM THOMAS | 7383999 | 16 | 21st in series | 
| 2 | 2THOMAS HYAM | 7313627 | 17 | 22nd in series | 
| 3 | 3COLIN DAVIES | 9652554 | 18 | 23rd in series | 
| 4 | 4RICHARD TURNER | 5426683 | 19 | 24th in series | 
| 5 | 5MARK KING | 2963811 | 20 | 25th in series | 
| 6 | 6PETER PRIESTLEY | 2726722 | 21 | 26th in series | 
| 7 | 7SIMON NOTLEY | 2322578 | 22 | 29th in series | 
| 8 | 8NICOLA DUNKLEY | 5744781 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NIKOLAOS KARAGIANNIS | 3593001 | 9 | 14th in series | 
| 2 | 2PHILLIP LEWIS | 9208367 | 10 | 15th in series | 
| 3 | 3BROGAN LANGLEY | 9143130 | 11 | 16th in series | 
| 4 | 4KEVIN GREENWAY | 2485324 | 12 | 17th in series | 
| 5 | 5ANDREW OWEN | 7754229 | 13 | 18th in series | 
| 6 | 6RHYS PEAKMAN | 6683894 | 14 | 19th in series | 
| 7 | 7ROYSTON STEWART | 4949749 | 15 | 20th in series | 
| 8 | 8IAN JONES | 4156092 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ASHLEY GIBBONS | 6645548 | 2 | 2nd in series | 
| 2 | 2SPENCER FARLEY | 9889135 | 3 | 4th in series | 
| 3 | 3ROB WEST | 5648670 | 4 | 8th in series | 
| 4 | 4MARTYN HADLEY | 9042837 | 31 | N/A | 
| 5 | 5GLYN JESSOP | 4930943 | 5 | 9th in series | 
| 6 | 6STEVE GUPPY | 9143278 | 6 | 10th in series | 
| 7 | 7SAM GUPPY | 6812817 | 7 | 11th in series | 
| 8 | 8IAN PEAKMAN | 6203124 | ||
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1FRAN BRAVERY | 9746100 | 1 | 1st in series | 
| 2 | 2CONNOR HAMBLETT | 6385836 | 2 | 2nd in series | 
| 3 | 3WILLIAM OWEN (JR) | 7336535 | ||
| 4 | 4ELLIE GALLAGHER | 7423538 | 4 | 5th in series | 
| 5 | 5CONNOR HARDING | 5466460 | 5 | 6th in series | 
| 6 | 6ELLIOT CAPPER | 7322045 | ||
| 7 | 7CARSON GUPPY | 2527059 | ||
| 8 | 8SAUL HYAM | 5310037 | ||
| 9 | 9LOGAN HAMBLETT | 3786748 | ||
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 75 Drivers: 68  | 
				
| Total Race Laps | 5,622 |