close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2ANDREW JONES | 6203124 | ||
| 2 | 4NICK HANKINS | 5744781 | ||
| 3 | 5TIM BRAVERY | 7856530 | ||
| 4 | 1FRAN BRAVERY | 4037881 | ||
| 5 | 3KEVIN GREENWAY | 6957162 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6SPENCER FARLEY | 7305713 | ||
| 2 | 3MATHEW JONES | 9762907 | ||
| 3 | 2LEE MARSON | 5418173 | ||
| 4 | 1CHRIS MORTON | 7617267 | ||
| 5 | 4MATHEW GODFREY | 2655335 | ||
| 6 | 5JAMES DUNKLEY | 7977642 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3MATHEW JONES | 8674156 | ||
| 2 | 2SIMON NOTLEY | 2322578 | ||
| 3 | 1MARK KING | 2963811 | ||
| 4 | 4CHLOE HUGHES | 4947242 | ||
| 5 | 6NICOLA DUNKLEY | 5744781 | ||
| 6 | 5THOMAS HYAM | 7313627 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6ANDREW JONES | 7856530 | ||
| 2 | 5KEVIN GREENWAY | 2485324 | ||
| 3 | 2ED SCOTT | 4769325 | ||
| 4 | 3CHRIS MORTON | 7617267 | ||
| 5 | 1TIM BRAVERY | 7226235 | ||
| 6 | 4NATHAN NOTLEY | 7151081 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3CONNOR HARDING | 5466460 | ||
| 2 | 2LEO NOTLEY | 5327963 | ||
| 3 | 5SOPHIE HANKINS | 4500836 | ||
| 4 | 4ADAM HANKINS | 3627433 | ||
| 5 | 1SAUL HYAM | 5310037 | ||
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 28 Drivers: 23  | 
				
| Total Race Laps | 1,947 |