close X
				
			false
| 
										 5 
										
											4-Wheel Drive Buggy B-Main 
									Round: Main Events Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											MATHEW JONES
																							 View Laps  | 
										1 | 18/6:16.510 | 19.1578 | 21.311 21.311 | 
										19.914 19.914 | 
										20.349 20.349 | 
										20.974 20.974 | 
										60.778 1:00.778 | 
										1.40 | 93.43% | ||
| 2 | 
											6
											NIKOLAOS KARAGIANNIS
																							 View Laps  | 
										6 | 18/6:18.280 | 1.770 | 20.34913 | 21.293 21.293 | 
										20.523 20.523 | 
										20.801 20.801 | 
										21.079 21.079 | 
										62.407 1:02.407 | 
										0.79 | 96.31% | |
| 3 | 
											4
											ED SCOTT
																							 View Laps  | 
										4 | 17/6:09.233 | 1 Lap | 19.9828 | 21.780 21.780 | 
										20.252 20.252 | 
										20.624 20.624 | 
										21.423 21.423 | 
										61.266 1:01.266 | 
										1.93 | 91.14% | |
| 4 | 
											5
											ROYSTON STEWART
																							 View Laps  | 
										5 | 17/6:11.220 | 1.987 | 20.5868 | 21.851 21.851 | 
										20.815 20.815 | 
										21.153 21.153 | 
										21.544 21.544 | 
										62.537 1:02.537 | 
										1.36 | 93.80% | |
| 5 | 
											3
											GLYN JESSOP
																							 View Laps  | 
										3 | 17/6:13.312 | 2.092 | 19.6888 | 22.166 22.166 | 
										19.983 19.983 | 
										20.362 20.362 | 
										21.744 21.744 | 
										60.206 1:00.206 | 
										2.57 | 88.41% | |
| 6 | 
											2
											BROGAN LANGLEY
																							 View Laps  | 
										2 | 17/6:20.062 | 6.750 | 19.7015 | 22.604 22.604 | 
										20.199 20.199 | 
										21.151 21.151 | 
										22.357 22.357 | 
										60.430 1:00.430 | 
										2.15 | 90.48% | |
| 7 | 
											8
											PHILLIP LEWIS
																							 View Laps  | 
										8 | 16/6:12.813 | 1 Lap | 20.7055 | 23.526 23.526 | 
										21.279 21.279 | 
										21.719 21.719 | 
										23.526 23.526 | 
										66.340 1:06.340 | 
										3.18 | 86.49% | |
| 8 | 
											10
											KIARA LANGLEY
																							 View Laps  | 
										10 | 16/6:22.110 | 9.297 | 20.97912 | 23.990 23.990 | 
										21.878 21.878 | 
										22.708 22.708 | 
										23.990 23.990 | 
										68.553 1:08.553 | 
										2.11 | 91.20% | |
| 9 | 
											7
											RHYS PEAKMAN
																							 View Laps  | 
										7 | 15/6:00.169 | 1 Lap | 20.5019 | 24.305 24.305 | 
										21.529 21.529 | 
										22.604 22.604 | 
										68.021 1:08.021 | 
										3.00 | 87.65% | ||
| 10 | 
											9
											CHRIS MORTON
																							 View Laps  | 
										9 | 15/6:08.257 | 8.087 | 20.7498 | 24.835 24.835 | 
										21.646 21.646 | 
										23.083 23.083 | 
										64.596 1:04.596 | 
										3.41 | 86.25% | ||