close X
				
			false
| 
										 3 
										
											2-Wheel Drive Buggy B-Main 
									Round: Main Events Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											SPENCER FARLEY
																							 View Laps  | 
										1 | 22/6:13.078 | 16.1913 | 17.155 17.155 | 
										16.473 16.473 | 
										16.730 16.730 | 
										16.885 16.885 | 
										49.610 49.610 | 
										0.54 | 96.88% | ||
| 2 | 
											2
											COLIN COURT
																							 View Laps  | 
										2 | 21/6:11.332 | 1 Lap | 16.63312 | 17.885 17.885 | 
										16.845 16.845 | 
										16.987 16.987 | 
										17.106 17.106 | 
										50.502 50.502 | 
										1.83 | 89.78% | |
| 3 | 
											4
											STEVE CURTIS-RICH
																							 View Laps  | 
										4 | 21/6:13.824 | 2.492 | 16.62216 | 17.689 17.689 | 
										16.755 16.755 | 
										16.888 16.888 | 
										17.043 17.043 | 
										50.186 50.186 | 
										1.28 | 92.79% | |
| 4 | 
											5
											JAMES DUNKLEY
																							 View Laps  | 
										5 | 21/6:16.508 | 2.684 | 17.16417 | 18.075 18.075 | 
										17.327 17.327 | 
										17.485 17.485 | 
										17.669 17.669 | 
										52.021 52.021 | 
										0.90 | 95.03% | |
| 5 | 
											3
											LEE MARSON
																							 View Laps  | 
										3 | 20/6:06.853 | 1 Lap | 16.63017 | 18.305 18.305 | 
										16.793 16.793 | 
										17.047 17.047 | 
										17.516 17.516 | 
										50.592 50.592 | 
										1.72 | 90.61% | |
| 6 | 
											8
											JAMIE DONOVAN
																							 View Laps  | 
										8 | 20/6:14.492 | 7.639 | 16.74716 | 18.739 18.739 | 
										17.025 17.025 | 
										17.280 17.280 | 
										17.886 17.886 | 
										53.084 53.084 | 
										1.90 | 89.86% | |
| 7 | 
											9
											JOHN TOOLE
																							 View Laps  | 
										9 | 20/6:19.513 | 5.021 | 17.4838 | 19.121 19.121 | 
										17.790 17.790 | 
										17.990 17.990 | 
										18.276 18.276 | 
										53.643 53.643 | 
										1.86 | 90.28% | |
| 8 | 
											7
											MATHEW GODFREY
																							 View Laps  | 
										7 | 19/6:01.362 | 1 Lap | 16.53618 | 18.958 18.958 | 
										16.669 16.669 | 
										17.185 17.185 | 
										18.144 18.144 | 
										50.167 50.167 | 
										2.33 | 87.72% | |
| 9 | 
											10
											PHILLIP LEWIS
																							 View Laps  | 
										10 | 19/6:21.857 | 20.495 | 17.74414 | 20.011 20.011 | 
										18.235 18.235 | 
										18.621 18.621 | 
										19.339 19.339 | 
										55.599 55.599 | 
										1.84 | 90.83% | |
| 10 | 
											6
											JAMES MAGGS
																							 View Laps  | 
										6 | 6/1:51.800 | 13 Laps | 17.1795 | 18.893 18.893 | 
										18.893 18.893 | 
										52.328 52.328 | 
										2.65 | 86.00% | |||