close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3PETER KERMAN | 8941355 | ||
| 2 | 5MATHEW GODFREY | 2655335 | ||
| 3 | 6KEVIN GREENWAY | 6957162 | ||
| 4 | 4BRIAN SPOONER | 6140284 | ||
| 5 | 1NICK HANKINS | 5744781 | ||
| 6 | 7JOHN MORDEN | 5310037 | ||
| 7 | 2CHRIS MORTON | 7617267 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2SIMON TRACE | 2266407 | ||
| 2 | 4ANDREW JONES | 6203124 | ||
| 3 | 3MATHEW JONES | 9762907 | ||
| 4 | 1ROYSTON STEWART | 2395627 | ||
| 5 | 5ED SCOTT | 4648442 | ||
| 6 | 6IAN PEAKMAN | 5653564 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4GAVIN GALLAGHER | 8124379 | ||
| 2 | 1GARETH CAPPER | 7654869 | ||
| 3 | 2COLIN COURT | 6563853 | ||
| 4 | 6JAMES DUNKLEY | 7977642 | ||
| 5 | 3LEE MARSON | 5418173 | ||
| 6 | 5JAMES MAGGS | 9042837 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3MATHEW JONES | 8674156 | ||
| 2 | 6RHYS PEAKMAN | 6683894 | ||
| 3 | 7NICOLA DUNKLEY | 5744781 | ||
| 4 | 5MATHEW GODFREY | 7203900 | ||
| 5 | 8GABE PHILLIPS | 5364513 | ||
| 6 | 9SIMON WALKER | 7010274 | ||
| 7 | 1THOMAS HYAM | 7313627 | ||
| 8 | 4CHRIS MORTON | 7617267 | ||
| 9 | 2ED SCOTT | 4769325 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2ASHLEY GIBBONS | 6645548 | ||
| 2 | 7ANDREW JONES | 7856530 | ||
| 3 | 4NATHAN NOTLEY | 7151081 | ||
| 4 | 3IAN PEAKMAN | 6203124 | ||
| 5 | 5PETER KERMAN | 4193167 | ||
| 6 | 6ANDREW COBLEY | 7499676 | ||
| 7 | 1CRAIG HARRIS | 8274426 | ||
| 8 | 8MARK KING | 2963811 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2JAMES HARRIS | 8274426 | ||
| 2 | 5ELLIE GALLAGHER | 7423538 | ||
| 3 | 4LEO NOTLEY | 5327963 | ||
| 4 | 7ELLIOT CAPPER | 7322045 | ||
| 5 | 1KIARA LANGLEY | 2982143 | ||
| 6 | 3ADAM HANKINS | 3627433 | ||
| 7 | 6CONNOR HARDING | 5466460 | ||
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 43 Drivers: 36  | 
				
| Total Race Laps | 3,782 |