close X
				
			false
| 
										 4 
										
											2-Wheel Drive Buggy A-Main 
									Round: Main Events Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											CRAIG HARRIS
																							 View Laps  | 
										1 | 22/6:15.536 | 16.46821 | 17.241 17.241 | 
										16.707 16.707 | 
										16.804 16.804 | 
										16.886 16.886 | 
										50.138 50.138 | 
										1.00 | 94.17% | ||
| 2 | 
											3
											IEUAN PAYNE
																							 View Laps  | 
										3 | 20/6:01.215 | 2 Laps | 17.12219 | 18.109 18.109 | 
										17.421 17.421 | 
										17.554 17.554 | 
										17.708 17.708 | 
										52.461 52.461 | 
										1.16 | 93.58% | |
| 3 | 
											6
											LIAM TOOLE
																							 View Laps  | 
										6 | 20/6:02.962 | 1.747 | 17.13414 | 18.240 18.240 | 
										17.293 17.293 | 
										17.352 17.352 | 
										17.543 17.543 | 
										52.041 52.041 | 
										1.70 | 90.68% | |
| 4 | 
											8
											ASHLEY GIBBONS
																							 View Laps  | 
										8 | 20/6:09.917 | 6.955 | 17.4117 | 18.443 18.443 | 
										17.656 17.656 | 
										17.817 17.817 | 
										17.992 17.992 | 
										53.444 53.444 | 
										1.29 | 93.01% | |
| 5 | 
											5
											MARTYN HADLEY
																							 View Laps  | 
										5 | 20/6:11.918 | 2.001 | 17.3537 | 18.560 18.560 | 
										17.706 17.706 | 
										17.838 17.838 | 
										18.012 18.012 | 
										53.050 53.050 | 
										1.39 | 92.52% | |
| 6 | 
											7
											GAVIN GALLAGHER
																							 View Laps  | 
										7 | 19/6:05.353 | 1 Lap | 17.2925 | 19.317 19.317 | 
										17.645 17.645 | 
										17.920 17.920 | 
										18.435 18.435 | 
										53.946 53.946 | 
										2.34 | 87.91% | |
| 7 | 
											4
											GARETH CAPPER
																							 View Laps  | 
										4 | 19/6:07.980 | 2.626 | 17.25615 | 19.434 19.434 | 
										17.512 17.512 | 
										17.716 17.716 | 
										18.364 18.364 | 
										52.967 52.967 | 
										2.70 | 86.10% | |
| 8 | 
											2
											GARETH STANTON
																							 View Laps  | 
										2 | 18/6:03.335 | 1 Lap | 17.15412 | 20.465 20.465 | 
										17.277 17.277 | 
										17.408 17.408 | 
										18.116 18.116 | 
										51.983 51.983 | 
										8.25 | 59.70% | |
| 9 | 
											10
											STEVE CURTIS-RICH
																							 View Laps  | 
										10 | 18/6:07.393 | 4.058 | 17.55014 | 20.372 20.372 | 
										17.761 17.761 | 
										18.446 18.446 | 
										19.755 19.755 | 
										53.897 53.897 | 
										2.53 | 87.59% | |
| 10 | 
											9
											JAMES DUNKLEY
																							 View Laps  | 
										9 | 18/6:09.658 | 2.265 | 17.9768 | 20.630 20.630 | 
										18.309 18.309 | 
										18.624 18.624 | 
										19.454 19.454 | 
										55.549 55.549 | 
										3.84 | 81.40% | |