close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1HUW JENKINS | 4857167 | 10 | 15 (1,3) | 
| 2 | 5CHRIS MORTON | 7617267 | 11 | 16 (2,4) | 
| 3 | 4PETER KERMAN | 8941355 | 12 | 21 (2,4) | 
| 4 | 3ROYSTON STEWART | 2395627 | 13 | 21 (2,4) | 
| 5 | 6PETER PRIESTLEY | 6020057 | 14 | 23 (2,1) | 
| 6 | 2DARYL JOHNS | 2527059 | 15 | 25 (2,1) | 
| 7 | 7NICK HANKINS | 5744781 | 16 | 27 (2,4) | 
| 8 | 8MARTYN SPOONER | 5262422 | 17 | 30 (3,4) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SPENCER FARLEY | 7305713 | 1 | 0 (4,2) | 
| 2 | 2GAVIN GALLAGHER | 8124379 | 2 | 2 (3,4) | 
| 3 | 3ASHLEY GIBBONS | 5796020 | 3 | 5 (1,3) | 
| 4 | 4CRAIG MACDONALD | 7499676 | 4 | 7 (4,3) | 
| 5 | 5STEVE CURTIS-RICH | 6196241 | 5 | 8 (1,4) | 
| 6 | 6COLIN COURT | 6563853 | 6 | 10 (1,4) | 
| 7 | 7JAMES DUNKLEY | 7977642 | 8 | 11 (3,2) | 
| 8 | 8JAMES MAGGS | 9042837 | 9 | 14 (4,3) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRENT OWEN | 5143578 | 11 | 20 (3,4) | 
| 2 | 2SAM LITTLE | 8021356 | 12 | 20 (2,3) | 
| 3 | 3PETER PRIESTLEY | 2726722 | 13 | 23 (3,4) | 
| 4 | 4BROGAN LANGLEY | 9143130 | 14 | 24 (4,3) | 
| 5 | 5PETER KERMAN | 4193167 | 15 | 26 (1,4) | 
| 6 | 6ALED WALTERS | 6018929 | 16 | 30 (2,1) | 
| 7 | 7DARYL JOHNS | 2527059 | 17 | 31 (4,3) | 
| 8 | 8ANDREW WILLS | 7036898 | 18 | 33 (1,2) | 
| 9 | 9NICOLA DUNKLEY | 5744781 | 19 | 35 (4,2) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROB WEST | 5648670 | 1 | 0 (2,3) | 
| 2 | 2SPENCER FARLEY | 9889135 | 2 | 4 (1,3) | 
| 3 | 3STEVE GUPPY | 9143278 | 4 | 7 (3,2) | 
| 4 | 4SAM GUPPY | 6812817 | 5 | 8 (4,2) | 
| 5 | 5JAMES DUNKLEY | 9734452 | 6 | 10 (3,2) | 
| 6 | 6NIKOLAOS KARAGIANNIS | 3593001 | 7 | 12 (4,2) | 
| 7 | 7ROB LITTLE | 5779231 | 8 | 12 (4,3) | 
| 8 | 8CHRIS MORTON | 7617267 | 10 | 19 (4,1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3CHLOE HUGHES | 4947242 | 1 | 0 (1,3) | 
| 2 | 1KIARA LANGLEY | 2982143 | 2 | 2 (2,3) | 
| 3 | 4ELLIE GALLAGHER | 7423538 | 3 | 6 (3,4) | 
| 4 | 2CARSON GUPPY | 2527059 | 4 | 8 (2,4) | 
| 5 | 5ADAM HANKINS | 3627433 | 5 | 10 (1,2) | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 38 Drivers: 32  | 
				
| Total Race Laps | 2,534 |