close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3COLIN COURT | 6563853 | 6 | 15/5:04.731 (3) | 
| 2 | 5JAMES MAGGS | 9042837 | 9 | 15/5:14.316 (3) | 
| 3 | 1HUW JENKINS | 4857167 | 10 | 15/5:18.115 (1) | 
| 4 | 4PETER KERMAN | 8941355 | 13 | 13/5:02.633 (3) | 
| 5 | 2DARYL JOHNS | 2527059 | 15 | 12/5:26.684 (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GAVIN GALLAGHER | 8124379 | 2 | 16/5:13.741 (2) | 
| 2 | 4CRAIG MACDONALD | 7499676 | 4 | 15/5:01.702 (3) | 
| 3 | 5CHRIS MORTON | 7617267 | 11 | 14/5:12.920 (3) | 
| 4 | 3ROYSTON STEWART | 2395627 | 12 | 14/5:25.990 (3) | 
| 5 | 6PETER PRIESTLEY | 6020057 | 14 | 12/5:08.096 (2) | 
| 6 | 2NICK HANKINS | 5744781 | 16 | 11/5:17.655 (3) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4SPENCER FARLEY | 7305713 | 1 | 16/5:12.151 (2) | 
| 2 | 2ASHLEY GIBBONS | 5796020 | 3 | 16/5:22.849 (3) | 
| 3 | 3JAMES DUNKLEY | 7977642 | 5 | 15/5:02.260 (3) | 
| 4 | 5STEVE CURTIS-RICH | 6196241 | 7 | 15/5:11.812 (1) | 
| 5 | 6LEE MARSON | 5418173 | 8 | 15/5:13.244 (2) | 
| 6 | 1MARTYN SPOONER | 5262422 | 17 | 0/0.000 (1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3JOHN TOOLE | 9792810 | 7 | 15/5:05.392 (2) | 
| 2 | 1ROB LITTLE | 5779231 | 8 | 15/5:14.532 (3) | 
| 3 | 2SAM LITTLE | 8021356 | 10 | 14/5:09.181 (2) | 
| 4 | 4BROGAN LANGLEY | 9143130 | 14 | 13/5:01.605 (3) | 
| 5 | 5PETER KERMAN | 4193167 | 15 | 13/5:04.330 (3) | 
| 6 | 7ALED WALTERS | 6018929 | 17 | 12/5:12.359 (2) | 
| 7 | 6NICOLA DUNKLEY | 5744781 | 19 | 9/5:18.554 (2) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6NIKOLAOS KARAGIANNIS | 3593001 | 9 | 15/5:20.074 (2) | 
| 2 | 2BRENT OWEN | 5143578 | 11 | 14/5:09.452 (3) | 
| 3 | 5CHRIS MORTON | 7617267 | 12 | 14/5:09.872 (1) | 
| 4 | 1PETER PRIESTLEY | 2726722 | 13 | 14/5:24.282 (3) | 
| 5 | 3DARYL JOHNS | 2527059 | 16 | 13/5:22.068 (3) | 
| 6 | 4ANDREW WILLS | 7036898 | 18 | 11/5:09.163 (1) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROB WEST | 5648670 | 1 | 17/5:06.728 (2) | 
| 2 | 5LIAM TOOLE | 7180911 | 2 | 17/5:18.381 (2) | 
| 3 | 2SPENCER FARLEY | 9889135 | 3 | 16/5:04.267 (1) | 
| 4 | 4STEVE GUPPY | 9143278 | 4 | 16/5:06.916 (2) | 
| 5 | 6SAM GUPPY | 6812817 | 5 | 16/5:13.362 (2) | 
| 6 | 3JAMES DUNKLEY | 9734452 | 6 | 16/5:13.763 (2) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KIARA LANGLEY | 2982143 | 1 | 12/5:08.461 (2) | 
| 2 | 3CHLOE HUGHES | 4947242 | 2 | 12/5:08.494 (2) | 
| 3 | 4ELLIE GALLAGHER | 7423538 | 3 | 11/5:20.527 (3) | 
| 4 | 2CARSON GUPPY | 2527059 | 4 | 9/5:30.566 (2) | 
| 5 | 5ADAM HANKINS | 3627433 | 5 | 3/2:21.150 (1) | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 38 Drivers: 32  | 
				
| Total Race Laps | 2,534 |