close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3COLIN COURT | 6563853 | 4 | 15/5:11.891 (1) | 
| 2 | 1HUW JENKINS | 4857167 | 6 | 15/5:18.115 (1) | 
| 3 | 5JAMES MAGGS | 9042837 | 8 | 15/5:18.990 (1) | 
| 4 | 2DARYL JOHNS | 2527059 | 13 | 12/5:26.684 (1) | 
| 5 | 4PETER KERMAN | 8941355 | 16 | 0/0.000 (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4CRAIG MACDONALD | 7499676 | 5 | 15/5:12.527 (1) | 
| 2 | 1GAVIN GALLAGHER | 8124379 | 9 | 14/5:01.361 (1) | 
| 3 | 3ROYSTON STEWART | 2395627 | 11 | 13/5:08.158 (1) | 
| 4 | 6PETER PRIESTLEY | 6020057 | 12 | 12/5:08.313 (1) | 
| 5 | 5CHRIS MORTON | 7617267 | 14 | 9/3:24.216 (1) | 
| 6 | 2NICK HANKINS | 5744781 | 15 | 9/5:01.663 (1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4SPENCER FARLEY | 7305713 | 1 | 16/5:18.612 (1) | 
| 2 | 2ASHLEY GIBBONS | 5796020 | 2 | 15/5:00.012 (1) | 
| 3 | 5STEVE CURTIS-RICH | 6196241 | 3 | 15/5:11.812 (1) | 
| 4 | 6LEE MARSON | 5418173 | 7 | 15/5:18.645 (1) | 
| 5 | 3JAMES DUNKLEY | 7977642 | 10 | 14/5:10.480 (1) | 
| 6 | 1MARTYN SPOONER | 5262422 | 17 | 0/0.000 (1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3JOHN TOOLE | 9792810 | 7 | 15/5:15.860 (1) | 
| 2 | 1ROB LITTLE | 5779231 | 8 | 14/5:03.137 (1) | 
| 3 | 2SAM LITTLE | 8021356 | 11 | 14/5:14.575 (1) | 
| 4 | 5PETER KERMAN | 4193167 | 13 | 13/5:20.391 (1) | 
| 5 | 7ALED WALTERS | 6018929 | 15 | 12/5:13.364 (1) | 
| 6 | 4BROGAN LANGLEY | 9143130 | 18 | 6/2:32.988 (1) | 
| 7 | 6NICOLA DUNKLEY | 5744781 | 19 | 0/0.000 (1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6NIKOLAOS KARAGIANNIS | 3593001 | 9 | 14/5:09.333 (1) | 
| 2 | 5CHRIS MORTON | 7617267 | 10 | 14/5:09.872 (1) | 
| 3 | 2BRENT OWEN | 5143578 | 12 | 14/5:21.841 (1) | 
| 4 | 1PETER PRIESTLEY | 2726722 | 14 | 12/5:02.424 (1) | 
| 5 | 4ANDREW WILLS | 7036898 | 16 | 11/5:09.163 (1) | 
| 6 | 3DARYL JOHNS | 2527059 | 17 | 8/4:44.654 (1) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROB WEST | 5648670 | 1 | 17/5:14.818 (1) | 
| 2 | 2SPENCER FARLEY | 9889135 | 2 | 16/5:04.267 (1) | 
| 3 | 5LIAM TOOLE | 7180911 | 3 | 16/5:06.099 (1) | 
| 4 | 4STEVE GUPPY | 9143278 | 4 | 16/5:13.238 (1) | 
| 5 | 6SAM GUPPY | 6812817 | 5 | 15/5:00.919 (1) | 
| 6 | 3JAMES DUNKLEY | 9734452 | 6 | 15/5:06.545 (1) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3CHLOE HUGHES | 4947242 | 1 | 12/5:16.504 (1) | 
| 2 | 1KIARA LANGLEY | 2982143 | 2 | 11/5:08.956 (1) | 
| 3 | 4ELLIE GALLAGHER | 7423538 | 3 | 11/5:24.944 (1) | 
| 4 | 2CARSON GUPPY | 2527059 | 4 | 8/5:18.900 (1) | 
| 5 | 5ADAM HANKINS | 3627433 | 5 | 3/2:21.150 (1) | 
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 38 Drivers: 32  | 
				
| Total Race Laps | 2,534 |