close X
				
			false
| 
										 3 
										
											2-Wheel Drive Buggy  (Heat 3/3) 
									Round: Qualifier Round 4 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											SPENCER FARLEY
																							 View Laps  | 
										1 | 16/5:08.480 | 18.65915 | 19.280 19.280 | 
										18.899 18.899 | 
										19.047 19.047 | 
										19.228 19.228 | 
										56.888 56.888 | 
										0.37 | 98.06% | ||
| 2 | 
											2
											ASHLEY GIBBONS
																							 View Laps  | 
										2 | 16/5:13.845 | 5.365 | 18.8828 | 19.615 19.615 | 
										18.928 18.928 | 
										19.142 19.142 | 
										19.376 19.376 | 
										57.130 57.130 | 
										1.01 | 94.86% | |
| 3 | 
											5
											STEVE CURTIS-RICH
																							 View Laps  | 
										4 | 16/5:14.196 | 0.351 | 18.5967 | 19.637 19.637 | 
										18.753 18.753 | 
										18.922 18.922 | 
										19.438 19.438 | 
										56.398 56.398 | 
										1.22 | 93.78% | |
| 4 | 
											3
											JAMES DUNKLEY
																							 View Laps  | 
										3 | 15/5:04.701 | 1 Lap | 19.4743 | 20.313 20.313 | 
										19.564 19.564 | 
										19.741 19.741 | 
										20.313 20.313 | 
										58.832 58.832 | 
										1.18 | 94.19% | |
| 5 | 6 LEE MARSON | 5 | 0 | 15 Laps | |||||||||
| 5 | 1 MARTYN SPOONER | 6 | 0 | 0.000 | |||||||||