close X
				
			false
| 
										 2 
										
											4-Wheel Drive Buggy  (Heat 2/3) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											LEE MARSON
																							 View Laps  | 
										1 | 18/5:12.077 | 16.47317 | 17.338 17.338 | 
										16.581 16.581 | 
										16.769 16.769 | 
										16.982 16.982 | 
										50.130 50.130 | 
										1.07 | 93.83% | ||
| 2 | 
											2
											JAMIE DONOVAN
																							 View Laps  | 
										3 | 16/5:03.817 | 2.733 | 17.13614 | 18.989 18.989 | 
										17.609 17.609 | 
										17.852 17.852 | 
										18.607 18.607 | 
										52.863 52.863 | 
										1.94 | 89.78% | |
| 3 | 
											5
											JAMES DUNKLEY
																							 View Laps  | 
										4 | 16/5:09.338 | 17.40113 | 19.334 19.334 | 
										17.609 17.609 | 
										17.970 17.970 | 
										18.786 18.786 | 
										52.501 52.501 | 
										2.51 | 87.03% | ||
| 4 | 
											3
											GEOFF MAPP
																							 View Laps  | 
										2 | 15/5:03.021 | 2.374 | 18.07911 | 20.201 20.201 | 
										18.339 18.339 | 
										18.685 18.685 | 
										20.201 20.201 | 
										54.875 54.875 | 
										2.78 | 86.26% | |
| 5 | 4 MIKE DAVIS | 5 | 0 | ||||||||||