close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROB DRIVER | |||
| 2 | 2JAMES MILLS | 5741228 | ||
| 3 | 3BEN MITCHELL | |||
| 4 | 4BRENT OWEN | 3425717 | ||
| 5 | 5MIKE SAUNDERS | |||
| 6 | 6BRANDON YOUNG (JR) | |||
| 7 | 7JAMES HARRIS | 7530179 | ||
| 8 | 8WILLIAM OWEN (JR) | 7336535 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARK KING | 5128413 | ||
| 2 | 2JOHN TOOLE | 9792810 | ||
| 3 | 3LEE CURVIS | 2546877 | ||
| 4 | 4AARON SKINNER | 6000513 | ||
| 5 | 5MAXIM COOK (JR) | |||
| 6 | 6BRUCE HAYWARD | |||
| 7 | 7MARC AHERN | |||
| 8 | 8PAUL MORRISH | |||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PAUL KNIGHT | 9118610 | ||
| 2 | 2MATTHEW WARD | |||
| 3 | 3GLYN JESSOP | 5143578 | ||
| 4 | 4ANDREW OWEN | 7754229 | ||
| 5 | 5JON BAKER | |||
| 6 | 6GEOFF MAPP | 5684341 | ||
| 7 | 7NATHAN STANMORE | |||
| 8 | 8STEVE BUNNING | |||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE GUPPY | 4717180 | ||
| 2 | 2KIT WILLIAMS | |||
| 3 | 3JOHN HOWE | |||
| 4 | 4CHRIS YOUNG | 8647017 | ||
| 5 | 5ASHLEY GIBBONS | 5825703 | ||
| 6 | 6PAUL GRIFFITHS | 4367686 | ||
| 7 | 7GAVIN GALLAGHER | 8124379 | ||
| 8 | 8DAVE CLUTTERBUCK | 8514387 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ANDY MOUNTFORD | |||
| 2 | 2BRYAN BURROWS | |||
| 3 | 3MARTYN HADLEY | 5619581 | ||
| 4 | 4JAMES BAXTER | |||
| 5 | 5JASON POTTER | |||
| 6 | 6NATHAN NOTLEY | 5327963 | ||
| 7 | 7LIAM TOOLE | 5347035 | ||
| 8 | 8STEVE HAWKINS | |||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CRAIG HARRIS | 4395233 | ||
| 2 | 2ROB WEST | 5648670 | ||
| 3 | 3RUSSELL LEE | |||
| 4 | 4MARTIN PITMAN | 3499449 | ||
| 5 | 5DAN HARDING | 3618018 | ||
| 6 | 6IEUAN PAYNE | 4949749 | ||
| 7 | 7ANDY GARDINER | |||
| 8 | 8STEVE HASKINS | |||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE JACKSON | 2322578 | ||
| 2 | 2DAVE CLUTTERBUCK | 7569690 | ||
| 3 | 3ADAM TALBOT | |||
| 4 | 4GEOFF MAPP | 8202522 | ||
| 5 | 5MARK KING | 5128413 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEVE CURTIS-RICH | 6196241 | ||
| 2 | 2MARTYN HADLEY | 4942444 | ||
| 3 | 3JAMIE DONOVAN | 9763987 | ||
| 4 | 4CHRIS MORTON | 7617267 | ||
| 5 | 5RUSSELL LEE | |||
| 6 | 6ANDREW CURTIS-RICH | 9644695 | ||
| 7 | 7GARY PRESTON | 3105722 | ||
| 8 | 8SIMON NOTLEY | 4961721 | ||
| 9 | 9ANDREW COBLEY | 8273962 | ||
| 10 | 10CHRIS PARK | 5012412 | ||
| Race Track | Cobra Off-Road Indoor | 
|---|---|
| Registrations | 
						Entries: 63 Drivers: 58  | 
				
| Total Race Laps | 4,645 |