4-Wheel Drive Buggy Double B-Main Results
Tie Breaker: Best Combined Positions
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 10 FRAN BRAVERY 2 1st (1pts) : 18/5:14.835 1st (1pts) : 17/5:04.873
2 11 RICH WHITEFOOT 4 2nd (2pts) : 17/5:11.395 2nd (2pts) : 17/5:13.772
3 12 TIM BRAVERY 7 3rd (3pts) : 16/5:00.898 4th (4pts) : 16/5:08.362
4 14 MARK TUTTON 7 4th (4pts) : 16/5:02.424 3rd (3pts) : 16/5:07.884
5 15 MATT SUMPTER 10 5th (5pts) : 16/5:17.939 5th (5pts) : 14/5:00.509
6 13 GRAHAM THOMAS 12 6th (6pts) : 10/3:24.914 6th (6pts) : 0/0.000
7 9 PETER KERMAN 13 7th (7pts) : 0/0.000 6th (6pts) : 0/0.000
close X