4-Wheel Drive Buggy Double A-Main Results
Tie Breaker: Best Combined Positions
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 1 ROB WEST 2 1st (1pts) : 19/6:10.360 1st (1pts) : 19/6:09.078
2 2 LIAM TOOLE 4 2nd (2pts) : 19/6:23.080 2nd (2pts) : 18/6:10.135
3 3 STEVE GUPPY 7 3rd (3pts) : 18/6:08.295 4th (4pts) : 17/6:02.781
4 5 GARETH LUCAS-COLEMAN 8 5th (5pts) : 17/6:15.858 3rd (3pts) : 17/6:02.623
5 4 ED SCOTT 10 4th (4pts) : 17/6:11.334 6th (6pts) : 17/6:14.657
6 7 ROYSTON STEWART 11 6th (6pts) : 17/6:20.656 5th (5pts) : 17/6:14.245
7 8 KEVIN GREENWAY 15 8th (8pts) : 16/6:17.429 7th (7pts) : 16/6:05.445
8 6 JOHN TOOLE 17 7th (7pts) : 16/6:02.222 10th (10pts) : 9/3:42.664
9 9 CHRIS MORTON 17 9th (9pts) : 16/6:19.910 8th (8pts) : 15/6:03.721
10 10 RICHARD TURNER 19 10th (10pts) : 15/6:21.424 9th (9pts) : 15/6:07.980
close X