4-Wheel Drive Buggy Double B-Main Results
Tie Breaker: Best Combined Positions
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 11 ROYSTON STEWART 2 1st (1pts) : 17/6:06.562 1st (1pts) : 17/6:05.500
2 12 PETER KERMAN 6 3rd (3pts) : 16/6:05.182 3rd (3pts) : 16/6:26.081
3 15 ALAN MORGAN 8 6th (6pts) : 5/2:03.629 2nd (2pts) : 16/6:17.788
4 13 MIKE DRISCOLL 9 2nd (2pts) : 16/6:01.916 7th (7pts) : 0/0.000
5 14 RICHARD TURNER 10 4th (4pts) : 15/6:00.441 6th (6pts) : 5/2:25.359
6 16 ALEX BEGLEY 10 5th (5pts) : 12/6:19.203 5th (5pts) : 12/6:21.740
7 17 COLIN DAVIES 11 7th (7pts) : 3/1:40.964 4th (4pts) : 15/6:10.155
8 18 CLINTON HARRIS 15 8th (8pts) : 0/0.000 7th (7pts) : 0/0.000
close X